EligiCheck AI
NSE ยท BSE ยท SEBI Eligibility & Compliance Platform
NSE Listed
BSE Listed
SME Emerge
SEBI Compliant
Live
NOMA INFRASTRUCTURE PRIVATE LIMITED
Company Details & Metadata
โ Compliance
Legal history, auditor comments, EPFO
Confirmed Cases - Pending
| Case Type | Case Status | Case Category | Court | Litigant(s) | Case No. | Date of Last Hearing / Judgement |
|---|---|---|---|---|---|---|
| Filed Against this Corporate | Pending | Insolvency | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar | Company Appeal(AT)(Ins) - 1629/ND/2023 | 17 Dec, 2024 |
| Filed Against this Corporate | Pending | Insolvency | NATIONAL COMPANY LAW TRIBUNAL | NOMA INFRASTRUCTURE PRIVATE LIMITED | 793(MB)2024 | 21 Feb, 2025 |
| Filed Against this Corporate | Pending | Insolvency | NATIONAL COMPANY LAW TRIBUNAL | Rohitash Brijlal Jangid | C.P. (IB) - 131/2021 | 22 Dec, 2022 |
| Filed Against this Corporate | Pending | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar | IA - 5882/ND/2023 | |
| Filed Against this Corporate | Pending | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar | IA - 5883/ND/2023 | |
| Filed Against this Corporate | Pending | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar | IA - 5884/ND/2023 | |
| Filed Against this Corporate | Pending | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar | IA - 6566/ND/2024 | |
| Filed Against this Corporate | Pending | Civil Cases | CITY CIVIL COURT, MUMBAI | DAMCO INDIA PVT LTD | Commercial Suit/100929/2024 | 2 May, 2024 |
| Filed Against this Corporate | Pending | NI Act / Company Offences | TALUKA COURT, VAPI | RAMESH MINA SR. INTELIGENT OFFICER DIRECTOR GENERAL OF GOODS AND SERVICE TAX | CC /4115/2019 | 3 Jan, 2020 |
| Filed Against this Corporate | Pending | NI Act / Company Offences | TALUKA COURT, VAPI | RAMESH MINA SR. INTELIGENT OFFICER DIRECTOR GENERAL OF GOODS AND SERVICE TAX, RAMESH MINA SR. INTELIGENT OFFICER DIRECTOR GENERAL OF GOODS AND SERVICE TAX Advocate: - J.B.KANTIWALA | CC/4116/2019 | 22 Nov, 2024 |
| Filed By this Corporate | Pending | Insolvency | NATIONAL COMPANY LAW TRIBUNAL | G. S. CONSTRO & INFRA PRIVATE LIMITED | 26(MB)2023 | 21 Feb, 2025 |
| Filed By this Corporate | Pending | Insolvency | NATIONAL COMPANY LAW TRIBUNAL | G. S. CONSTRO & INFRA PRIVATE LIMITED | C.P. (IB) - 26/2023 | 4 Jun, 2024 |
| Filed By this Corporate | Pending | Writs and Regulatory Matters | HIGH COURT OF DELHI | UNION OF INDIA, MINISTRY OF RAILWAYS & ANR. | W.P.(C) 394 / 2023 | 14 Feb, 2024 |
| Filed By this Corporate | Pending | Writs and Regulatory Matters | HIGH COURT OF DELHI | UNION OF INDIA, MINISTRY OF RAILWAYS & ANR. | W.P.(C)/394/2023 | 10 Jul, 2024 |
Confirmed Cases - Disposed
| Case Type | Case Status | Case Category | Court | Litigant(s) | Case No. | Date of Last Hearing / Judgement |
|---|---|---|---|---|---|---|
| Filed Against this Corporate | Disposed | Insolvency | NATIONAL COMPANY LAW TRIBUNAL | ROHITASH BRIJLAL JANGID | 131(MB)2021 | 21 Feb, 2023 |
| Filed Against this Corporate | Disposed | Arbitration Matters | HIGH COURT OF MADRAS | M/s.Chemfab Alkalis Ltd | Arb O.P(COM.DIV.)/444/2023 | 27 Sep, 2023 |
| Filed Against this Corporate | Disposed | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar | IA - 3118/ND/2024 | 17 Oct, 2024 |
| Filed Against this Corporate | Disposed | Civil Cases | CITY CIVIL COURT, MUMBAI | DAMCO INDIA PVT LTD | NOTICE OF MOTION/105070/2024 | 17 Dec, 2024 |
| Filed Against this Corporate | Disposed | Civil Cases | HIGH COURT OF MADRAS | M/s.Chemfab Alkalis Ltd | A/4670/2023 | 12 Sep, 2023 |
| Filed Against this Corporate | Disposed | Others | DISTRICT AND SESSIONS COURT, INDORE | Jeewan | MACC /997/2020 | 14 Sep, 2024 |
| Filed Against this Corporate | Disposed | Others | PRL. DISTRICT AND SESSIONS JUDGE, TUMAKURU | Bhavya | M.V.C. /137/2023 | 27 Jan, 2023 |
| Filed Against this Corporate | Disposed | Others | PRL. DISTRICT AND SESSIONS JUDGE, TUMAKURU | Chandrika. K.R. | M.V.C. /138/2023 | 27 Jan, 2023 |
| Filed Against this Corporate | Disposed | Others | PRL. DISTRICT AND SESSIONS JUDGE, TUMAKURU | Bhavya | M.V.C. /139/2023 | 27 Jan, 2023 |
| Filed Against this Corporate | Disposed | Others | PRL. SENIOR CIVIL JUDGE AND CJM, TUMAKURU | Bhavya | M.V.C. /137/2023 | 11 Jul, 2023 |
| Filed Against this Corporate | Disposed | Others | PRL. SENIOR CIVIL JUDGE AND CJM, TUMAKURU | Bhavya | M.V.C. /139/2023 | 11 Jul, 2023 |
| Filed By this Corporate | Disposed | Insolvency | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar & Ors. | Company Appeal(AT)(Ins) - 315/ND/2024 | 22 Oct, 2024 |
| Filed By this Corporate | Disposed | Arbitration Matters | HIGH COURT OF MADRAS | Chemfab Alkalis Limited, | Arb O.P(COM.DIV.)/637/2022 | 19 Dec, 2022 |
| Filed By this Corporate | Disposed | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar & Ors. | IA - 1052/ND/2024 | 22 Oct, 2024 |
| Filed By this Corporate | Disposed | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar & Ors. | IA - 1053/ND/2024 | 22 Oct, 2024 |
| Filed By this Corporate | Disposed | Company Appeals | NATIONAL COMPANY LAW APPELLATE TRIBUNAL | Sushil Govindrao Uttarwar & Ors. | IA - 6565/ND/2024 | 22 Oct, 2024 |
| Filed By this Corporate | Disposed | Civil Cases | CIVIL COURT, VADODARA | SECULAR GUJARAT NEWS, SHAIKH NAZIR, ASLAM I MALA | SPCS/224/2022 | 8 Apr, 2023 |
| Filed By this Corporate | Disposed | Civil Cases | DISTRICT AND SESSIONS COURT RAJKOT | M/S. FOURCEE INFRASTRUCTURE EQUIPMENTS PVT. LTD., | COMM CS /12/2017 | 30 Apr, 2019 |
| Filed By this Corporate | Disposed | Civil Cases | HIGH COURT OF GUJARAT | DIRECTORATE GENERAL OF GOODS AND SERVICES | SCA/4038/2020 | 19 Feb, 2020 |
PROBABLE CASES
| Case Status | Case Category | Court | Petitioner(s) | Respondent(s) | Case No. | Date of Last Hearing / Judgement |
|---|---|---|---|---|---|---|
| Pending | Civil Cases | CITY CIVIL COURT, MUMBAI | APM TERMINALS INDIA PVT. LTD., DAMCO INDIA PVT LTD, APM Terminals India Pvt. Ltd. (DAMCO INDIA PVT LTD) | Noma Infrastructure India Pvt Ltd | NOTICE OF MOTION/103104/2025 | 19 Jun, 2025 |
| Pending | Civil Cases | DISTRICT AND SESSION COURT , NAGPUR | M/s. Distribution Logistics Infrastructure Pvt. Ltd. | M/s. Fourcee Infrastrutures Pvt. Ltd., M/s. Noma Infrastructures Pvt.Ltd., Seaco Global Ltd. | Commercial Suit/18/2019 | 5 Jul, 2019 |
UNVERIFIED COURT RECORDS
| Court | Petitioner(s) | Respondent(s) | Case No. | Date of Last Activity |
|---|---|---|---|---|
| NATIONAL COMPANY LAW TRIBUNAL | NOMA INFRASTRUCTURE PRIVATE LIMITED | MR.BHASKAR GOPAL SHETTEY & ORS | 2819(MB)2025 | |
| NATIONAL COMPANY LAW TRIBUNAL | Rohitash Brijlal Jangid | NOMA INFRASTRUCTURE PRIVATE LIMITED | C.P.(IB)-131(MB)/2021 |
Auditor's remarks
| Financial Year | Qualified / Reservations / Adverse | Comments Given By | Section | Section Name | Auditors' Comments | Directors' Comments | Footnotes |
|---|---|---|---|---|---|---|---|
| 2025 | No | ||||||
| 2024 | No | ||||||
| 2023 | No |
Other Disputes
| AMOUNT PAYABLE / RECEIVABLE | TYPE OF FINANCIAL DISPUTE | CURRENCY | AMOUNT UNDER DEFAULT | VERDICT | COURT | LITIGANT(S) | CASE NO. | DATE OF DEFAULT | DATE OF JUDGEMENT |
|---|---|---|---|---|---|---|---|---|---|
| AMOUNT PAYABLE | Recovery From Goods And Services | INR Crore | 1,058,825.00 | DISALLOWED | NATIONAL COMPANY LAW TRIBUNAL | ROHITASH BRIJLAL JANGID | 131(MB)2021 | 21 Feb, 2023 |
Credit Ratings - Accepted
| AGENCY | DATE | INSTRUMENT | AMOUNT | CURRENCY | RATING | ACTION | OUTLOOK | REMARKS |
|---|---|---|---|---|---|---|---|---|
| INFOMERICS | 25 Aug, 2025 | Long Term Bank Facilities | 69.91 | INR Crore | BBB | Upgraded | Stable | |
| INFOMERICS | 23 Aug, 2024 | Long Term Facility | 22.85 | INR Crore | BBB- | Assigned | Stable |
Credit Ratings - Rejected
| AGENCY | INSTRUMENT | AMOUNT | CURRENCY | RATING | DATE OF NON-ACCEPTANCE | REMARKS |
|---|---|---|---|---|---|---|
| INFOMERICS | Bank Loan Rating | 28.15 | INR Crore | BB+/Positive/ A4+ | 16 Nov, 2023 | |
| ACUITE | Bank Facilities | 30.00 | INR Crore | BB Stable | 2 Jan, 2023 |
GST Filing
| GSTIN | RETURN TYPE | FINANCIAL YEAR | TAX PERIOD | FILING DUE DATE | DATE OF FILING | STATUS |
|---|---|---|---|---|---|---|
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | September | 2026-10-25 | 2026-10-24 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | September | 2026-10-11 | 2026-10-09 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | October | 2026-11-20 | 2026-11-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | October | 2026-11-11 | 2026-11-07 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | November | 2026-12-20 | 2026-12-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | November | 2026-12-11 | 2026-12-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | May | 2026-06-20 | 2026-06-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | May | 2026-06-11 | 2026-06-11 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | June | 2026-07-20 | 2026-07-22 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | June | 2026-07-11 | 2026-07-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | July | 2026-08-20 | 2026-08-22 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | July | 2026-08-11 | 2026-08-11 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | January | 2026-02-20 | 2026-02-26 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | January | 2026-02-11 | 2026-02-09 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | December | 2026-01-20 | 2026-01-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | December | 2026-01-11 | 2026-01-09 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | August | 2026-09-20 | 2026-09-26 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | August | 2026-09-11 | 2026-09-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2025-2026 | April | 2026-05-20 | 2026-05-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2025-2026 | April | 2026-05-11 | 2026-05-09 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR2X | 2024-2025 | September | 2026-05-16 | Filed | |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | September | 2026-10-20 | 2026-10-25 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | September | 2026-10-11 | 2026-10-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | October | 2026-11-20 | 2026-11-28 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | October | 2026-11-11 | 2026-11-08 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR2X | 2024-2025 | November | 2026-05-16 | Filed | |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | November | 2026-12-20 | 2026-12-21 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | November | 2026-12-11 | 2026-12-11 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | May | 2026-06-20 | 2026-06-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | May | 2026-06-11 | 2026-06-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR2X | 2024-2025 | March | 2026-05-16 | Filed | |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | March | 2026-04-20 | 2026-04-25 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | March | 2026-04-11 | 2026-04-11 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | June | 2026-07-20 | 2026-07-19 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | June | 2026-07-11 | 2026-07-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | July | 2026-08-20 | 2026-08-19 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | July | 2026-08-11 | 2026-08-09 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR2X | 2024-2025 | January | 2026-05-16 | Filed | |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | January | 2026-02-20 | 2026-02-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | January | 2026-02-11 | 2026-02-07 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | February | 2026-03-20 | 2026-03-21 | Filed After Due Date |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | February | 2026-03-11 | 2026-03-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR2X | 2024-2025 | December | 2026-05-16 | Filed | |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | December | 2026-01-22 | 2026-01-22 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | December | 2026-01-13 | 2026-01-08 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | August | 2026-09-20 | 2026-09-18 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | August | 2026-09-11 | 2026-09-11 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR2X | 2024-2025 | April | 2026-06-26 | Filed | |
| 27AAECN7945G1Z5 | GSTR3B | 2024-2025 | April | 2026-05-20 | 2026-05-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2024-2025 | April | 2026-05-11 | 2026-05-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR9C | 2024-2025 | Annual | 2026-12-20 | Filed | |
| 27AAECN7945G1Z5 | GSTR9 | 2024-2025 | Annual | 2026-12-19 | Filed | |
| 27AAECN7945G1Z5 | GSTR3B | 2023-2024 | March | 2026-04-20 | 2026-04-19 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2023-2024 | March | 2026-04-11 | 2026-04-10 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR3B | 2023-2024 | February | 2026-03-20 | 2026-03-20 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR1 | 2023-2024 | February | 2026-03-11 | 2026-03-08 | Filed on Time |
| 27AAECN7945G1Z5 | GSTR9 | 2023-2024 | Annual | 2026-12-23 | Filed | |
| 27AAECN7945G1Z5 | GSTR9C | 2023-2024 | Annual | 2026-12-23 | Filed |
EPFO Filing
| WORKING STATUS | ESTABLISHMENT ID | ESTABLISHMENT NAME | WAGE MONTH | TRRN | NO. OF EMPLOYEES | AMOUNT (Rs. Crore) | DATE OF CREDIT | PAYMENT DUE DATE | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Aug, 2025 | 3172509015162 | 79 | 0.0300 | 2026-09-12 | 2026-09-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jul, 2025 | 3172508005642 | 82 | 0.0300 | 2026-08-12 | 2026-08-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jun, 2025 | 3172507012096 | 81 | 0.0300 | 2026-07-14 | 2026-07-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | May, 2025 | 3172506010397 | 80 | 0.0300 | 2026-06-10 | 2026-06-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Apr, 2025 | 3172505022972 | 81 | 0.0300 | 2026-05-19 | 2026-05-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Mar, 2025 | 3172504005835 | 53 | 0.0200 | 2026-04-15 | 2026-04-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Feb, 2025 | 3172503009133 | 55 | 0.0200 | 2026-03-21 | 2026-03-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jan, 2025 | 3172502009383 | 54 | 0.0200 | 2026-02-15 | 2026-02-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Dec, 2024 | 3172504005869 | 1 | 0.0000 | 2026-04-14 | 2026-01-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Dec, 2024 | 3172501012894 | 49 | 0.0200 | 2026-01-14 | 2026-01-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Nov, 2024 | 3172504005872 | 1 | 0.0000 | 2026-04-15 | 2026-12-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Nov, 2024 | 3172412021450 | 47 | 0.0200 | 2026-12-15 | 2026-12-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Oct, 2024 | 3172504005870 | 1 | 0.0000 | 2026-04-14 | 2026-11-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Oct, 2024 | 3172411012552 | 47 | 0.0200 | 2026-11-14 | 2026-11-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Sep, 2024 | 3172504005871 | 1 | 0.0000 | 2026-04-14 | 2026-10-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Sep, 2024 | 3172410011251 | 46 | 0.0200 | 2026-10-17 | 2026-10-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Aug, 2024 | 3172504005873 | 1 | 0.0000 | 2026-04-14 | 2026-09-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Aug, 2024 | 3172409018806 | 47 | 0.0200 | 2026-09-16 | 2026-09-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jul, 2024 | 3172504005874 | 1 | 0.0000 | 2026-04-14 | 2026-08-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jul, 2024 | 3172408016547 | 47 | 0.0200 | 2026-08-14 | 2026-08-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jun, 2024 | 3172504005866 | 1 | 0.0000 | 2026-04-15 | 2026-07-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jun, 2024 | 3172407010336 | 47 | 0.0200 | 2026-07-10 | 2026-07-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | May, 2024 | 3172504005868 | 1 | 0.0000 | 2026-04-21 | 2026-06-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | May, 2024 | 3172406011252 | 46 | 0.0200 | 2026-06-13 | 2026-06-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Apr, 2024 | 3172504005867 | 1 | 0.0000 | 2026-04-14 | 2026-05-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Apr, 2024 | 3172405005859 | 46 | 0.0200 | 2026-05-14 | 2026-05-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Mar, 2024 | 3172404020259 | 44 | 0.0100 | 2026-04-15 | 2026-04-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Feb, 2024 | 3172403003463 | 42 | 0.0100 | 2026-03-08 | 2026-03-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jan, 2024 | 3172403002078 | 1 | 0.0000 | 2026-03-08 | 2026-02-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Jan, 2024 | 3172402009544 | 39 | 0.0100 | 2026-02-12 | 2026-02-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Dec, 2023 | 3172401019144 | 39 | 0.0100 | 2026-01-16 | 2026-01-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Nov, 2023 | 3172312005826 | 39 | 0.0100 | 2026-12-12 | 2026-12-15 | Paid on Time |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Oct, 2023 | 3172311018520 | 38 | 0.0100 | 2026-11-16 | 2026-11-15 | Payment After Due Date |
| LIVE ESTABLISHMENT | KDMAL1337562000 | NOMA INFRASTRUCTURE PRIVATE LIMITED | Sep, 2023 | 3172310020744 | 42 | 0.0100 | 2026-10-16 | 2026-10-15 | Payment After Due Date |