EligiCheck AI
NSE ยท BSE ยท SEBI Eligibility & Compliance Platform
NSE Listed
BSE Listed
SME Emerge
SEBI Compliant
Live
NOMA INFRASTRUCTURE PRIVATE LIMITED
Company Details & Metadata
๐ฐ Financial Data
Financial metrics and analysis
Standalone Financials -
BALANCE SHEET - AOC-4 (Rs. Crore)
| 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 | 31 Mar, 2022 | 31 Mar, 2021 | 31 Mar, 2020 | 31 Mar, 2019 | 31 Mar, 2018 | 31 Mar, 2017 | 31 Mar, 2016 | 31 Mar, 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Capital | 0.01 | 16.48 | 16.48 | 16.48 | 16.48 | 16.48 | 16.48 | 16.48 | 12.42 | 0.01 | 0.01 |
| Reserves and Surplus | 33.08 | 8.78 | 3.13 | 0.61 | -3.30 | 0.83 | 0.30 | 0.24 | 0.14 | -0.87 | -1.05 |
| Other Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Equity | 33.09 | 25.26 | 19.61 | 17.09 | 13.18 | 17.31 | 16.78 | 16.72 | 12.56 | -0.86 | -1.04 |
| Long Term Borrowings | 24.92 | 38.92 | 33.89 | 32.66 | 25.39 | 25.96 | 48.25 | 49.92 | 0.00 | 0.00 | 0.00 |
| Net Deferred Tax Liabilities | 0.00 | ||||||||||
| Other Long Term Liabilities | 0.04 | 0.06 | 0.12 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Provisions | 0.49 | 0.34 | 0.30 | 0.32 | 0.14 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-current Liabilities | 25.44 | 39.32 | 34.31 | 33.14 | 25.53 | 26.05 | 48.25 | 49.92 | 0.00 | 0.00 | 0.00 |
| Short Term Borrowings | 22.53 | 13.16 | 8.35 | 4.84 | 18.32 | 6.13 | 17.22 | 15.55 | 9.68 | 0.00 | 5.00 |
| Trade Payables | 3.89 | 3.72 | 4.42 | 4.96 | 0.82 | 3.74 | 2.76 | 2.40 | 4.93 | 6.04 | 2.03 |
| Other Current Liabilities | 7.36 | 4.20 | 8.52 | 6.15 | 1.56 | 14.38 | 7.28 | 9.32 | 3.59 | 2.41 | 1.32 |
| Short Term Provisions | 0.06 | 0.02 | 0.03 | 0.00 | 0.37 | 0.46 | 0.37 | 0.38 | 0.40 | 0.04 | 0.00 |
| Total Current Liabilities | 33.85 | 21.10 | 21.33 | 15.95 | 21.07 | 24.71 | 27.63 | 27.65 | 18.59 | 8.49 | 8.35 |
| Total Equity and Liabilities | 92.38 | 85.69 | 75.25 | 66.18 | 59.78 | 68.07 | 92.66 | 94.29 | 31.16 | 7.63 | 7.31 |
| Tangible Assets | 28.09 | 35.04 | 17.36 | 17.84 | 22.84 | 27.44 | 45.25 | 49.25 | 8.50 | 0.02 | 5.46 |
| Intangible Assets | 0.02 | 0.03 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Fixed Assets | 28.11 | 35.07 | 17.41 | 17.85 | 22.84 | 27.44 | 45.25 | 49.25 | 8.50 | 0.02 | 5.46 |
| Capital Work-in-progress | 14.30 | 12.97 | 16.57 | 13.48 | 13.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non-current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Deferred Tax Assets | 0.00 | ||||||||||
| Long Term Loans and Advances | 6.55 | 4.76 | 4.16 | 3.01 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Other Non-current Assets | 6.55 | 4.76 | 4.16 | 3.01 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Trade Receivables | 7.86 | 6.69 | 7.75 | 7.12 | 5.09 | 9.00 | 12.80 | 14.33 | 9.69 | 4.48 | 1.18 |
| Cash and Bank Balances | 5.70 | 0.20 | 0.64 | 0.33 | 0.57 | 1.03 | 0.40 | 0.13 | 0.13 | 0.31 | 0.19 |
| Short Term Loans and Advances | 25.01 | 23.26 | 22.73 | 12.20 | 5.02 | 28.06 | 32.39 | 30.58 | 12.84 | 2.82 | 0.48 |
| Other Current Assets | 4.84 | 2.75 | 5.99 | 12.18 | 12.43 | 2.55 | 1.82 | 0.00 | 0.00 | ||
| Total Current Assets | 43.42 | 32.90 | 37.12 | 31.83 | 23.11 | 40.63 | 47.40 | 45.04 | 22.65 | 7.61 | 1.85 |
| Total Assets | 92.38 | 85.69 | 75.25 | 66.18 | 59.78 | 68.07 | 92.66 | 94.29 | 31.16 | 7.63 | 7.31 |
PROFIT & LOSS - AOC-4 (Rs. Crore)
| 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 | 31 Mar, 2022 | 31 Mar, 2021 | 31 Mar, 2020 | 31 Mar, 2019 | 31 Mar, 2018 | 31 Mar, 2017 | 31 Mar, 2016 | 31 Mar, 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 215.65 | 134.78 | 116.84 | 105.19 | 27.15 | 71.63 | 24.94 | 36.61 | 20.11 | 18.98 | 4.42 |
| Cost of Materials Consumed | 173.64 | 106.15 | 94.41 | 84.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Stock-in-trade | 0.00 | ||||||||||
| Changes in Inventories / Finished Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Benefit Expense | 5.38 | 4.68 | 4.29 | 4.11 | 2.36 | 1.59 | 2.35 | 3.15 | 3.14 | 2.82 | 0.71 |
| Other Expenses | 6.28 | 5.41 | 4.50 | 3.12 | 21.12 | 61.51 | 12.36 | 28.27 | 13.75 | 15.42 | 4.56 |
| Total Operating Cost | 185.30 | 116.25 | 103.20 | 91.46 | 23.48 | 63.09 | 14.71 | 31.42 | 16.89 | 18.24 | 5.27 |
| Operating Profit ( EBITDA ) | 30.35 | 18.53 | 13.65 | 13.74 | 3.67 | 8.54 | 10.23 | 5.19 | 3.22 | 0.74 | -0.85 |
| Other Income | 0.01 | 0.15 | 0.14 | 0.11 | 0.91 | 2.59 | 0.01 | 0.14 | 0.03 | 0.01 | 0.00 |
| Depreciation and Amortization Expense | 9.00 | 7.17 | 5.98 | 5.41 | 4.27 | 4.12 | 4.01 | 3.27 | 1.63 | 0.21 | 0.20 |
| Profit Before Interest and Tax | 21.36 | 11.52 | 7.81 | 8.44 | 0.31 | 7.00 | 6.24 | 2.06 | 1.62 | 0.54 | -1.04 |
| Finance Costs | 5.32 | 3.56 | 3.66 | 3.56 | 4.44 | 6.47 | 6.17 | 1.96 | 0.25 | 0.32 | 0.00 |
| Profit Before Tax and Exceptional Items Before Tax | 16.03 | 7.96 | 4.16 | 4.88 | -4.13 | 0.54 | 0.07 | 0.10 | 1.37 | 0.22 | -1.05 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 0.00 | ||||||||
| Profit Before Tax | 16.03 | 7.96 | 4.16 | 4.88 | -4.13 | 0.54 | 0.07 | 0.10 | 1.37 | 0.22 | -1.05 |
| Income Tax | 2.50 | 2.30 | 1.63 | 0.97 | 0.00 | 0.00 | 0.01 | 0.00 | 0.36 | 0.04 | 0.00 |
| Profit for the Period from Continuing Operations | 13.54 | 5.65 | 2.52 | 3.91 | -4.13 | 0.54 | 0.05 | 0.10 | 1.02 | 0.18 | -1.05 |
| Profit from Discontinuing Operations After Tax | 0.00 | 0.00 | |||||||||
| Profit for the Period | 13.54 | 5.65 | 2.52 | 3.91 | -4.13 | 0.54 | 0.05 | 0.10 | 1.02 | 0.18 | -1.05 |
CASH FLOW - AOC-4 (Rs. Crore)
| 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 | 31 Mar, 2022 | 31 Mar, 2021 | 31 Mar, 2020 | 31 Mar, 2019 | 31 Mar, 2018 | 31 Mar, 2017 | 31 Mar, 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit Before Tax | 16.03 | 7.96 | 4.16 | 4.88 | -4.13 | 0.54 | 0.07 | 0.10 | 1.37 | 0.22 |
| Adjustment for Finance Cost and Depreciation | 9.00 | 7.17 | 5.98 | 5.41 | 8.71 | 10.57 | 10.13 | 5.23 | 1.63 | 0.21 |
| Adjustments for Current and Non-Current Assets | -3.35 | 4.08 | -4.83 | -5.27 | 17.06 | 7.41 | -2.10 | -19.46 | -15.22 | -5.65 |
| Adjustments for Current and Non-Current Liabilities | 3.48 | -5.31 | 1.42 | -3.98 | -3.66 | 8.26 | -1.69 | 0.36 | 0.07 | 5.10 |
| Other Adjustments in Operating Activities | -0.39 | 1.07 | 1.55 | -4.34 | -5.26 | -0.02 | -0.01 | 0.00 | ||
| Net Cash Flows from / ( Used in ) Operating Activities | 24.78 | 14.97 | 8.28 | -3.29 | 12.72 | 26.76 | 6.41 | -13.76 | -12.15 | -0.12 |
| Cash Outflow from Purchase of Assets | 3.37 | 21.24 | 8.64 | 0.66 | 13.97 | 2.09 | -0.01 | 44.02 | 10.11 | 0.01 |
| Cash Inflow from Sale of Assets | 0.00 | 0.11 | 0.14 | 0.13 | 1.35 | 15.78 | 5.25 | |||
| Income from Assets | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | |||
| Other Adjustments in Investing Activities | -0.03 | |||||||||
| Net Cash Flows from / ( Used in ) Investing Activities | -3.37 | -21.13 | -8.48 | -0.53 | -12.61 | 13.70 | -0.02 | -44.02 | -10.11 | 5.24 |
| Cash Outflow from Repayment of Capital and Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 33.38 | 1.67 | 0.00 | 5.00 | |
| Cash Inflow from Raising Capital and Borrowings | -10.35 | 9.84 | 4.75 | 7.35 | 0.00 | 1.67 | 59.75 | 22.09 | 0.00 | |
| Interest and Dividends Paid | 5.56 | 4.13 | 4.23 | 3.78 | 6.45 | 6.13 | 1.96 | |||
| Net Cash Flows from / ( Used in ) Financing Activities | -15.90 | 5.71 | 0.52 | 3.57 | -0.57 | -39.83 | -6.13 | 57.79 | 22.09 | -5.00 |
| Increase / ( Decrease ) in Cash and Cash Equivalents Before Effect of Exchange Rate Changes | 5.50 | -0.44 | 0.32 | -0.25 | -0.46 | 0.63 | 0.26 | 0.00 | -0.18 | 0.12 |
| Net Increase / ( Decrease ) in Cash and Cash Equivalents | 5.50 | -0.44 | 0.32 | -0.25 | -0.46 | 0.63 | 0.26 | 0.00 | -0.18 | 0.12 |
| Cash and Cash Equivalents at End of Period | 5.70 | 0.20 | 0.64 | 0.33 | 0.57 | 1.03 | 0.40 | 0.13 | 0.13 | 0.31 |
RATIOS - AOC-4
| 31 Mar, 2025 | 31 Mar, 2024 | 31 Mar, 2023 | 31 Mar, 2022 | 31 Mar, 2021 | 31 Mar, 2020 | 31 Mar, 2019 | 31 Mar, 2018 | 31 Mar, 2017 | 31 Mar, 2016 | 31 Mar, 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Growth (%) | 60.0 | 15.3 | 11.1 | 287.5 | -62.1 | 187.2 | -31.9 | 82.1 | 5.9 | 329.1 | |
| EBITDA Margin (%) | 14.1 | 13.8 | 11.7 | 13.1 | 13.5 | 11.9 | 41.0 | 14.2 | 16.0 | 3.9 | -19.1 |
| Net Margin (%) | 6.3 | 4.2 | 2.2 | 3.7 | -15.2 | 0.8 | 0.2 | 0.3 | 5.0 | 0.9 | -23.7 |
| Return on Equity (%) | 40.9 | 22.4 | 12.9 | 22.9 | -31.3 | 3.1 | 0.3 | 0.6 | 8.1 | ||
| Return on Capital Employed (%) | 26.5 | 14.9 | 12.6 | 15.5 | 0.5 | 14.2 | 7.6 | 2.5 | 7.3 | -26.4 | |
| Debt Ratio | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 | 0.7 |
| Debt / Equity | 1.4 | 2.1 | 2.1 | 2.2 | 3.3 | 1.9 | 3.9 | 3.9 | 0.8 | 0.0 | |
| Interest Coverage Ratio | 4.0 | 3.2 | 2.1 | 2.4 | 0.1 | 1.1 | 1.0 | 1.1 | 6.5 | 1.7 | -259.1 |
| Current Ratio | 1.3 | 1.6 | 1.7 | 2.0 | 1.1 | 1.6 | 1.7 | 1.6 | 1.2 | 0.9 | 0.2 |
| Quick Ratio | 1.3 | 1.6 | 1.7 | 2.0 | 1.1 | 1.6 | 1.7 | 1.6 | 1.2 | 0.9 | 0.2 |
| Inventory / Sales (Days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debtors / Sales (Days) | 13 | 18 | 24 | 25 | 68 | 46 | 187 | 143 | 176 | 86 | 98 |
| Payables / Sales (Days) | 7 | 10 | 14 | 17 | 11 | 19 | 40 | 24 | 89 | 116 | 168 |
| Cash Conversion Cycle (Days) | 7 | 8 | 10 | 7 | 57 | 27 | 147 | 119 | 86 | -30 | -70 |
| Sales / Net Fixed Assets | 7.7 | 3.8 | 6.7 | 5.9 | 1.2 | 2.6 | 0.6 | 0.7 | 2.4 | 1158.0 | 0.8 |
AUDITOR(s)
| Year | Auditor Name | Auditor Membership Number | Auditor Firm Name | Firm Registration Number | PAN (of firm or auditor) | Address (of firm or auditor) |
|---|---|---|---|---|---|---|
| 2025 | BIKASH MORE | 063483 | ALOK SINHAL & CO | 013811N | AAIFA3356K | 197/133 SATISH MANSION, PNB BUILDING, 1ST FLOOR, SEVOKE ROAD, SILIGURI - 734001 |
| 2024 | BIKASH MORE | 063483 | ALOK SINHAL & CO | 013811N | AAIFA3356K | SATISH MANSION PNB BUILDING SEVOKE ROAD SILIGURI 734001 |
| 2023 | SHYAM SUNDER CHHAGANLAL AGRAWAL | 031774 | SHYAM C AGRAWAL & CO | 110243W | AAAPA9728P | A-505, ECO HEIGHTS, SHREE NITYANAND CHS LTD NEAR SANJEEVANI HOSPITAL, ANDHERI (E) MUMBAI MAHARASHTRA - 400069 |
| 2022 | MAMTA NIKUNJ PARMAR | 169519 | M N PARMAR & ASSOCIATES | 154465W | ASQPD8464K | OFFICE NO. 22, GROUND FLOOR HIND RAJASTHAN BLDG, DADA SAHEB PHALKE ROAD, DADAR (EAST), MUMBAI - 400014 |
| 2021 | MAMTA NIKUNJ PARMAR | 169519 | M N PARMAR & ASSOCIATES | 154465W | ASQPD8464K | OFFICE NO 113/115, 1ST FLOOR HIND RAJASTHAN BLDG., DADA SAHEB PHALKE ROAD, DADAR EAST MUMBAI-400014 |
| 2020 | VIREN LALITBHAI PATELIYA | 163142 | PATELIYA & ASSOCIATES | 145261W | BENPP1393B | MUMBAI |
| 2019 | VIREN LALITBHAI PATELIYA | 163142 | PATELIYA & ASSOCIATES | 145261W | BENPP1393B | MUMBAI |
| 2018 | DEEPAK KUMAR KARWA | 175321 | CHATURVEDI & PATEL | 121351W | AADFC7598N | TUSHAR BUNGLAW KANDIVALI WEST MUMBAI 400101 |
| 2017 | NALIN RATILAL PANCHAL | 035883 | N R PANCHAL & CO | 107279W | ALIPP5588K | 509-C AMRAT IRANI WADI, JAYWANT SAWANT ROAD, DAHISAR WEST, MUMBAI, 400068 |
| 2016 | DEV KISHAN JHANWAR | 046928 | MEHUL KANANI & CO | 133039W | ADZPJ2463Q | 201,CITY MALL, LINK ROAD ANDHERI (WEST) MUMBAI MH INDIA 400053 |
| 2015 | DEV KISHAN JHANWAR | 046928 | D K JHANWAR & ASSOCIATES | 133091W | ADZPJ2463Q | 201 CITI MALL LINK ROAD ANDHERI WEST MUMBAI MH IN 400053 |
Consolidated Financials -
[not available for this company.. example]
[not available for this company.. example]